﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Weightview Health</title>
	<atom:link href="http://health.weightview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.weightview.com</link>
	<description></description>
	<pubDate>Mon, 05 Jan 2009 12:40:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://health.weightview.com</link>
<url>http://health.weightview.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-75.ico</url>
<title>Weightview Health</title>
</image>
		<item>
		<title>Technology Launhes Promoting Healthy Nutrition on an Affordable Budget</title>
		<link>http://health.weightview.com/2009/01/05/technology-launhes-promoting-healthy-nutrition-on-an-affordable-budget/</link>
		<comments>http://health.weightview.com/2009/01/05/technology-launhes-promoting-healthy-nutrition-on-an-affordable-budget/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:40:16 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Strength Training]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[college health]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[diet center]]></category>

		<category><![CDATA[diet pills]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[diets]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get into shape]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health center]]></category>

		<category><![CDATA[jenny craig]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[low-carbohydrate]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[physical activities]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[south beach]]></category>

		<category><![CDATA[staying thin]]></category>

		<category><![CDATA[studies]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[tips for dieting]]></category>

		<category><![CDATA[weightview]]></category>

		<category><![CDATA[weightwatchers]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://health.weightview.com/?p=2311</guid>
		<description><![CDATA[Sensei introduced the next generation platform of its award-winning approach to health and weight management, Sensei for Weight Loss. The highly anticipated release includes new features such as a budget-friendly version of its popular meal planner, as well as a “Favorites” tab. The program is also now available in the App store for iPhone and iTouch users.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2312" title="weight" src="http://health.weightview.com/wp-content/uploads/2008/12/weight.jpg" alt="weight" width="209" height="300" /></p>
<p>Sensei introduced        the next generation platform of its award-winning approach to health and        weight management, Sensei for Weight Loss. The highly anticipated        release includes new features such as a budget-friendly version of its        popular meal planner, as well as a “Favorites” tab. The program is also        now available in the App store for iPhone and iTouch users.</p>
<p>Proving that eating healthful foods on a budget is not an oxymoron,        Sensei dieticians and nutritionists added these options to provide the        planning and advice necessary to eat well and save money. The new        budget-friendly version automatically creates weekly menus customized to        suit individual preferences and optimized to reduce food bills. The        “Favorites” tab enables users to flag their favorite ingredients or meals<strong>, </strong>as well as weekly sale items at their local grocer<strong>,</strong> and have        them incorporated into their weekly meal plans.</p>
<p>Current subscribers to Sensei, a program that transforms a consumer’s        mobile phone and desktop into their own “personal digital coach” (PDC),        will notice a newly enhanced Web site that is richer in functionality        and easier to navigate. The new program will be priced at $15/month for        Web-only access, and $20/month for mobile and Web access, which is        comparatively cheaper than most weight-loss programs currently on the        market.</p>
<p>“Consumers are under the impression that in order to achieve a healthier        lifestyle, specifically to eat more healthful and nutritious meals, they        have to spend more money. Sensei for Weight Loss proves that this simply        is not the case,” said Dr. Robert Schwarzberg, a respected cardiologist        and Sensei chief executive officer.</p>
<p>Schwarzberg notes that Sensei is dramatically different from other        weight-loss programs on the market and the first to offer a        budget-friendly option as another way to engage consumers in learning to        live a healthier lifestyle, leading to long-term weight loss. With the        new budget-friendly plan, consumers receive the same number of calories        as Sensei’s normal meal plan, but with a potential monthly savings of        nearly $100. One Sensei user, Michelle, reports a monthly saving of $200        for her two-person household. “With the cost of food skyrocketing,        Sensei is an ideal solution – both from a nutritional and financial        standpoint,” said Schwarzberg. He notes that Sensei is also ideal for        the growing number of Do-It-Yourself dieters, who prefer meal        flexibility to the rigid structure and financial commitment required by        other commercial weight-loss programs.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/weightview">Weightview</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/weightview.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.weightview.com/2009/01/05/technology-launhes-promoting-healthy-nutrition-on-an-affordable-budget/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governor Schwarzenegger Declares January as “California Dried Plum Digestive Health Month”</title>
		<link>http://health.weightview.com/2009/01/05/governor-schwarzenegger-declares-january-as-%e2%80%9ccalifornia-dried-plum-digestive-health-month%e2%80%9d/</link>
		<comments>http://health.weightview.com/2009/01/05/governor-schwarzenegger-declares-january-as-%e2%80%9ccalifornia-dried-plum-digestive-health-month%e2%80%9d/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:24:56 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[college health]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[diet center]]></category>

		<category><![CDATA[diet pills]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[diets]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get into shape]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health center]]></category>

		<category><![CDATA[jenny craig]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[low-carbohydrate]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[physical activities]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[south beach]]></category>

		<category><![CDATA[staying thin]]></category>

		<category><![CDATA[studies]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[tips for dieting]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[weightview]]></category>

		<category><![CDATA[weightwatchers]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://health.weightview.com/?p=2304</guid>
		<description><![CDATA[Gov. Arnold Schwarzenegger proclaims January 2009 as “California Dried Plum Digestive Health Month.”  In honor of the proclamation, the CDPB plans to educate the general public about the health benefits of California Dried Plums and raise awareness about achieving and maintaining good digestive health, so Americans may improve their overall health and well-being.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2305" title="plum" src="http://health.weightview.com/wp-content/uploads/2008/12/plum-300x222.jpg" alt="plum" width="300" height="222" /></p>
<p>Gov. Arnold Schwarzenegger proclaims January 2009 as “California Dried        Plum Digestive Health Month.”  In honor of the proclamation, the CDPB plans to educate the general        public about the health benefits of California Dried Plums and raise        awareness about achieving and maintaining good digestive health, so        Americans may improve their overall health and well-being.</p>
<p>“Dried plums are a great source of vital nutrients and contribute to a        healthy digestive system,” said Gov. Arnold Schwarzenegger.        “Additionally, dried plums are important to our state’s agricultural        process. Ninety-nine percent of dried plums from the United States are        grown in California, and we produce over half of the world’s supply.”</p>
<p>“I consider dried plums a superfruit because of their unique health        benefits and also because they’re super-affordable, delicious and fit        easily into a busy lifestyle,” says Dave Grotto, RD, LDN, author of “101        Foods That Could Save Your Life.”</p>
<p>California Dried Plums are the number one <em>superfruit</em> for        digestive health due to their unique combination of nutrients including        soluble and insoluble fiber. California Dried Plums also provide        micronutrients involved in bone metabolism, including potassium, vitamin        K and boron. In addition, this nutrient-dense dried fruit is high in        plant substances called polyphenols, which are strong antioxidants that        may protect DNA against damage, decrease inflammation and prevent cancer.</p>
<p>Dried plums, often touted for their digestive health benefits, are        emerging as a heart-healthy addition to any diet. An animal study        published in the British Journal of Nutrition this month suggests that        eating dried plums slows the development of atherosclerosis. Although        there are numerous studies of the effects of fruit and vegetables on        serum cholesterol, few exist on the reduction of atherosclerosis.</p>
<p>“This study breaks new ground by showing a significant reduction in the        development of a major inflammatory disease,” says lead researcher Dan        Gallaher, Ph.D, who is professor of nutrition in the Department of Food        Science and Nutrition at the University of Minnesota. “It also        strengthens the notion of eating fruit, in particular dried plums, as a        preventive measure against heart disease.”</p>
<p>“The California Dried Plum Board is committed to expanding knowledge of        California agriculture and building recognition of California Dried        Plums as a convenient and nutritious snack as well as a versatile        cooking ingredient,” said Rich Peterson, executive director of the        California Dried Plum Board. “Our growers and packers are proud to serve        a vital role in California agriculture and feel strongly about educating        consumers of the nutritional benefits of dried plums.”</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/weightview">Weightview</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/weightview.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.weightview.com/2009/01/05/governor-schwarzenegger-declares-january-as-%e2%80%9ccalifornia-dried-plum-digestive-health-month%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Number of Americans With Disabilities Reaches 54.4 Million</title>
		<link>http://health.weightview.com/2009/01/05/number-of-americans-with-disabilities-reaches-544-million/</link>
		<comments>http://health.weightview.com/2009/01/05/number-of-americans-with-disabilities-reaches-544-million/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:19:06 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Medical]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[college health]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[diet center]]></category>

		<category><![CDATA[diet pills]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[diets]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get into shape]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health center]]></category>

		<category><![CDATA[jenny craig]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[low-carbohydrate]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[physical activities]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[south beach]]></category>

		<category><![CDATA[staying thin]]></category>

		<category><![CDATA[studies]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[tips for dieting]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[weightview]]></category>

		<category><![CDATA[weightwatchers]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://health.weightview.com/?p=2298</guid>
		<description><![CDATA[About one in five U.S. residents — 19 percent — reported some level of disability in 2005, according to a U.S. Census Bureau report released today. These 54.4 million Americans are roughly equal to the combined total populations of California and Florida. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2299" title="disa" src="http://health.weightview.com/wp-content/uploads/2008/12/disa-300x280.jpg" alt="disa" width="300" height="280" /></p>
<p>About one in five U.S. residents — 19 percent — reported some level of        disability in 2005, according to a U.S. Census Bureau report released        today. These 54.4 million Americans are roughly equal to the combined        total populations of California and Florida.</p>
<p>Both the number and percentage of people with disabilities were higher        than in 2002, the last time the Census Bureau collected such        information. At that time, 51.2 million, or 18 percent, reported a        disability.</p>
<p>Among those with a disability, 35 million, or 12 percent of the        population, were classified as having a severe disability, according to <em>Americans        With Disabilities: 2005</em>.</p>
<p>Nearly half (46 percent) of people age 21 to 64 with a disability were        employed, compared with 84 percent of people in this age group without a        disability. Among those with disabilities, 31 percent with severe        disabilities and 75 percent with nonsevere disabilities were employed.        People with difficulty hearing were more likely to be employed than        those with difficulty seeing (59 percent compared with 41 percent).</p>
<p>A portion of people with disabilities — 11 million age 6 and older —        needed personal assistance with everyday activities. These activities        include such tasks as getting around inside the home, taking a bath or        shower, preparing meals and performing light housework.</p>
<p>Other important findings:</p>
<ul>
<li class="bwlistitemmarginbottom"> Among people 15 and older, 7.8 million (3 percent) had difficulty          hearing a normal conversation, including 1 million being unable to          hear at all. Although not part of the definition of disability used in          the report, 4.3 million people reported using a hearing aid.</li>
<li class="bwlistitemmarginbottom"> Roughly 3.3 million people, or 1 percent, age 15 and older used a          wheelchair or similar device, with 10.2 million, or 4 percent, using a          cane, crutches or walker.</li>
<li class="bwlistitemmarginbottom"> Nearly 7.8 million people age 15 and older had difficulty seeing words          or letters in ordinary newspaper print, including 1.8 million being          completely unable to see.</li>
<li class="bwlistitemmarginbottom"> More than 16 million people had difficulty with cognitive, mental or          emotional functioning. This included 8.4 million with one or more          problems that interfere with daily activities, such as frequently          being depressed or anxious, trouble getting along with others, trouble          concentrating and trouble coping with stress.</li>
<li class="bwlistitemmarginbottom"> The chances of having a disability increase with age: 18.1 million          people 65 and older, or 52 percent, had a disability. Of this number,          12.9 million, or 37 percent, had a severe disability. For people 80          and older, the disability rate was 71 percent, with 56 percent having          a severe disability.</li>
<li class="bwlistitemmarginbottom"> Among people 16 to 64, 13.3 million, or 7 percent, reported difficulty          finding a job or remaining employed because of a health-related          condition.</li>
<li class="bwlistitemmarginbottom"> Among people 25 to 64 with a severe disability, 27 percent were in          poverty, compared with 12 percent for people with a nonsevere          disability and 9 percent for those without a disability.</li>
<li class="bwlistitemmarginbottom"> Median monthly earnings were $1,458 for people with a severe          disability, $2,250 for people with a nonsevere disability and $2,539          for those with no disability.</li>
<li class="bwlistitemmarginbottom"> Parents reported that 228,000 children under age 3, or 2 percent, had          a disability. Specifically, they either had a developmental delay or          difficulty moving their arms or legs. In addition, there were 475,000          children 3 to 5 years, or 4 percent, with a disability, which meant          they had either a developmental delay or difficulty walking, running          or playing.</li>
<li class="bwlistitemmarginbottom"> There were 4.7 million children 6 to 14, or 13 percent, with a          disability. The most prevalent type was difficulty doing regular          schoolwork (2.5 million, or 7 percent).</li>
</ul>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/weightview">Weightview</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/weightview.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.weightview.com/2009/01/05/number-of-americans-with-disabilities-reaches-544-million/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In a Tight Economy, Food Industry Examines Cooking Oil Options for Cost Savings and Efficiencies</title>
		<link>http://health.weightview.com/2009/01/05/in-a-tight-economy-food-industry-examines-cooking-oil-options-for-cost-savings-and-efficiencies/</link>
		<comments>http://health.weightview.com/2009/01/05/in-a-tight-economy-food-industry-examines-cooking-oil-options-for-cost-savings-and-efficiencies/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:15:37 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Diet]]></category>

		<category><![CDATA[Healthy Meals]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[college health]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[diet center]]></category>

		<category><![CDATA[diet pills]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[diets]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get into shape]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health center]]></category>

		<category><![CDATA[jenny craig]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[low-carbohydrate]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[physical activities]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[south beach]]></category>

		<category><![CDATA[staying thin]]></category>

		<category><![CDATA[studies]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[tips for dieting]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[weightview]]></category>

		<category><![CDATA[weightwatchers]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://health.weightview.com/?p=2295</guid>
		<description><![CDATA[In the midst of the national economic downturn, the food industry is ravenous for cost-effective ingredients. Even routine ingredients, like cooking oil, are being scrutinized. Cottonseed oil, a naturally stable and trans fat free plant oil, is one product that industry insiders are recommending. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2296" title="oil" src="http://health.weightview.com/wp-content/uploads/2008/12/oil.jpg" alt="oil" width="300" height="300" /></p>
<p>In the midst of the national economic downturn, the food industry is        ravenous for cost-effective ingredients. Even routine ingredients, like        cooking oil, are being scrutinized. Cottonseed        oil, a naturally stable and <em>trans</em> fat free plant oil, is one        product that industry insiders are recommending.</p>
<p>“Cottonseed oil can be extremely cost-effective when you factor in        extended shelf- and fry life,” says Ben Morgan, executive vice        president, National        Cottonseed Products Association, Cordova, Tenn.</p>
<p>“While companies are looking to short-term compromises, such as serving        smaller portions or substituting flank steak for filet mignon, one thing        that shouldn’t be compromised is the quality of cooking oil,” he says.        “Premium-quality cottonseed oil offers a built-in stability and        resistance to flavor reversion that pays off in less oil turnover and        longer shelf life.”</p>
<p>According to Dr. Monoj K. Gupta, owner of MG Edible Oil Consulting        International, an edible oil consultancy for the oil manufacturing and        salty snack food industries, the increased fry life offered by        cottonseed oil can easily counter the initial higher price of the oil.</p>
<p>“In restaurant frying, cottonseed oil may last 10 to 15 percent longer,        offering some financial benefit to the restaurant owner,” he says.</p>
<p>Cottonseed oil is <em>trans</em>-free because it does not contain        linolenic acid and does not have to be hydrogenated. Higher saturation        and levels of gamma and delta tocopherols make it more stable.</p>
<p>Cottonseed oil’s stability also pays off in extended shelf life for        packaged foods, like potato chips, Gupta says. “It is shelf-stable at        the end of the code date, so chips maintain their good flavor.</p>
<p><strong>Sans the <em>trans</em>, but at what cost?</strong></p>
<p>Over the past two years, the food industry has been rightly focused on        removing harmful <em>trans</em> fats, created when oils are partially        hydrogenated for more stability and performance.</p>
<p>“In the quest to remove <em>trans</em> fats, however, some restaurants and        manufacturers are now discovering that their oil replacement is lacking        the performance and flavor they desire,” Gupta says.</p>
<p>Under extended frying circumstances, many oils will break down,        negatively impacting the food’s finished flavor. Cottonseed oil’s        inherent<em> </em>stability makes it one of the few oils that can promise        both zero <em>trans</em> and nearly zero flavor reversion. Cottonseed oil        is well known for its desirable neutral flavor.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/weightview">Weightview</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/weightview.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.weightview.com/2009/01/05/in-a-tight-economy-food-industry-examines-cooking-oil-options-for-cost-savings-and-efficiencies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Well, Your Life May Depend on it</title>
		<link>http://health.weightview.com/2009/01/05/sleep-well-your-life-may-depend-on-it/</link>
		<comments>http://health.weightview.com/2009/01/05/sleep-well-your-life-may-depend-on-it/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 12:12:32 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

		<category><![CDATA[calories]]></category>

		<category><![CDATA[college health]]></category>

		<category><![CDATA[debate]]></category>

		<category><![CDATA[Diet]]></category>

		<category><![CDATA[diet center]]></category>

		<category><![CDATA[diet pills]]></category>

		<category><![CDATA[diet plans]]></category>

		<category><![CDATA[diets]]></category>

		<category><![CDATA[eating right]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fat]]></category>

		<category><![CDATA[fat loss]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[get into shape]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[health center]]></category>

		<category><![CDATA[jenny craig]]></category>

		<category><![CDATA[lose weight]]></category>

		<category><![CDATA[losing weight]]></category>

		<category><![CDATA[low-carbohydrate]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[Nutrition]]></category>

		<category><![CDATA[physical activities]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[south beach]]></category>

		<category><![CDATA[staying thin]]></category>

		<category><![CDATA[studies]]></category>

		<category><![CDATA[thin]]></category>

		<category><![CDATA[tips for dieting]]></category>

		<category><![CDATA[Weight Loss]]></category>

		<category><![CDATA[weightview]]></category>

		<category><![CDATA[weightwatchers]]></category>

		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://health.weightview.com/?p=2292</guid>
		<description><![CDATA[Sleep disorders are one of the most significant medical problems individuals can have. An estimated 15 million Americans have obstructive sleep apnea and many individuals have other sleep disorders as well.  Sleep apnea is the most serious sleep disorder but other sleep disorders such as narcolepsy, restless leg syndrome, and insomnia are also significant medical problems.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-2293" title="sleepap" src="http://health.weightview.com/wp-content/uploads/2008/12/sleepap-300x144.jpg" alt="sleepap" width="300" height="144" /></p>
<p>Sleep disorders are one of the most significant medical problems        individuals can have. An estimated 15 million Americans have obstructive        sleep apnea and many individuals have other sleep disorders as well.  Sleep apnea is the most serious sleep disorder but other sleep disorders        such as narcolepsy, restless leg syndrome, and insomnia are also        significant medical problems.</p>
<p>Sleep apnea can lead to other medical problems including cardiac        disease, hypertension, stroke, as well as lifestyle complications        including drowsy driving, occupational accidents, and impaired sexual        performance.</p>
<p>Typically, individuals with suspected sleep disorders must have an        overnight sleep study in a hospital or outpatient sleep center. While        having a facility-based sleep study is an effective way to diagnose and        treat sleep disorders, this is not a good option for many patients.</p>
<p>Individuals who have mobility problems, pediatric patients, elderly        patients, and individuals who are uncomfortable with medical        environments are all candidates for home sleep testing.</p>
<p>Facility-based sleep centers have difficulty performing sleep studies on        these types of patients and as a result, many individuals with sleep        disorders are undiagnosed and untreated.</p>
<p>On December 1, 2008, Central        Sleep Diagnostics in Northbrook, IL, began providing home-based        sleep testing in order to meet the needs of these and other patients.</p>
<p>Central Sleep Diagnostics has the capacity to perform 40 sleep studies        per night and has plans to expand to other states as well due to the        increasing demand for sleep testing.</p>
<p>Current technology allows for home sleep testing to be at an equal-to or        in many cases higher quality level of sleep testing than what occurs in        a facility-based procedure. Patients having home sleep studies are        monitored in the same way as facility-based studies and patients also        have the ability to communicate at any moment with a sleep technician        who is monitoring their sleep study from a remote location.</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script></p>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/weightview">Weightview</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/weightview.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.weightview.com/2009/01/05/sleep-well-your-life-may-depend-on-it/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tips for Keeping Ten Common Health-Related New Year’s Resolutions</title>
		<link>http://health.weightview.com/2009/01/05/tips-for-keeping-ten-common-health-related-new-year%e2%80%99s-resolutions/</link>
		<comments>http://health.weightview.com/2009/01/05/tips-for-keeping-ten-common-health-related-new-year%e2%80%99s-resolutions/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 11:45:13 +0000</pubDate>
		<dc:creator>David Castillo</dc:creator>
		
		<category><![CDATA[Health]]></category>

		<category><![CDATA[atkins]]></category>

		<category><![CDATA[atkins diet]]></category>

		<category><![CDATA[before and after]]></category>

		<category><![CDATA[body index]]></category>

		<category><![CDATA[budget]]></category>

		<category><![CDATA[calorie]]></category>

