﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Smoke and Ash from Brushfires are Causing Anxiety about Breathing</title>
	<atom:link href="http://health.weightview.com/2008/10/14/smoke-and-ash-from-brushfires-are-causing-anxiety-about-breathing/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.weightview.com/2008/10/14/smoke-and-ash-from-brushfires-are-causing-anxiety-about-breathing/</link>
	<description></description>
	<pubDate>Wed, 17 Mar 2010 02:04:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kare anderson</title>
		<link>http://health.weightview.com/2008/10/14/smoke-and-ash-from-brushfires-are-causing-anxiety-about-breathing/comment-page-1/#comment-198</link>
		<dc:creator>kare anderson</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://health.weightview.com/?p=224#comment-198</guid>
		<description>For those hit by wildfires, here’s a tip. When California was hit by wildfires this summer, as Contra Costa Times journalist Janis Mara reported, many homeowners got an AspenAir Inside home air cleaning unit to quickly removed the smoke that came inside. It removed the tiny, dangerous RSPs that go deep in the lungs to exacerbate asthma, allergies and other respiratory diseases. Those most at risk are infants, the elderly (less lung capacity), work-at-homes and those who already have breathing problems.</description>
		<content:encoded><![CDATA[<p>For those hit by wildfires, here’s a tip. When California was hit by wildfires this summer, as Contra Costa Times journalist Janis Mara reported, many homeowners got an AspenAir Inside home air cleaning unit to quickly removed the smoke that came inside. It removed the tiny, dangerous RSPs that go deep in the lungs to exacerbate asthma, allergies and other respiratory diseases. Those most at risk are infants, the elderly (less lung capacity), work-at-homes and those who already have breathing problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: healthranker.com</title>
		<link>http://health.weightview.com/2008/10/14/smoke-and-ash-from-brushfires-are-causing-anxiety-about-breathing/comment-page-1/#comment-197</link>
		<dc:creator>healthranker.com</dc:creator>
		<pubDate>Wed, 15 Oct 2008 00:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://health.weightview.com/?p=224#comment-197</guid>
		<description>&lt;strong&gt;Smoke and Ash from Brushfires are Causing Anxiety about Breathing...&lt;/strong&gt;

On any given day Southern California ranks as the region with the worst air quality nationwide. Now, as local wildfires fill the region’s air with smoke and ash, millions of Californians are feeling the effects and wondering what they can do to stay ...</description>
		<content:encoded><![CDATA[<p><strong>Smoke and Ash from Brushfires are Causing Anxiety about Breathing&#8230;</strong></p>
<p>On any given day Southern California ranks as the region with the worst air quality nationwide. Now, as local wildfires fill the region’s air with smoke and ash, millions of Californians are feeling the effects and wondering what they can do to stay &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
